Box | Pallet | |||||||
Format (cm) | Thickness (mm) | Pieces | m2 / sqm | Kg | Boxes | m2 / sqm | Kg | Sizes |
120x60R | 11 | 1 | 0.72 | 19.00 | 50 | 36.00 | 941 | 1305x855x750 |
120x20R | 11 | 4 | 0.95 | 23.64 | 48 | 45.60 | 1159 | 1305x855x750 |
60x60 | 9.5 | 3 | 1.10 | 23.13 | 40 | 44.00 | 950 | 1200x800x755 |
60x60R | 9.5 | 3 | 1.07 | 22.67 | 44 | 47.08 | 1020 | 1200x800x745 |
45x45 | 8 | 6 | 1.24 | 21.38 | 66 | 81.84 | 1428 | 1200x800x1050 |
45x45R | 8 | 6 | 1.20 | 20.55 | 66 | 79.20 | 1385 | 1200x800x1040 |
30x60 | 7.8 | 8 | 1.47 | 24.84 | 40 | 58.80 | 1013 | 1200x800x755 |
30x60R | 7.8 | 8 | 1.43 | 23.93 | 40 | 57.20 | 975 | 1200x800x745 |
33x33 | 7.2 | 10 | 1.09 | 17.20 | 68 | 74.12 | 1189 | 1200x800x810 |
20x60R | 9.5 | 11 | 1.30 | 27.65 | 48 | 62.40 | 1360 | 1200x800x910 |
15x60R | 9.5 | 11 | 0.97 | 20.25 | 60 | 58.20 | 1235 | 1200x800x910 |
10x60R | 9.5 | 20 | 1.17 | 25.00 | 48 | 56.16 | 1235 | 1200x800x910 |
30x30 Mosaic | 7.8 | 11 | 1.00 | 15.98 | 30 | 30.00 | 499 | 1200x800x640 |
8x60* | 9.5 | 11 | 6.60 | 11.20 | 96 | 633.60 | 1097 | 1120x950x810 |
8x60R* | 9.5 | 11 | 6.60 | 10.84 | 96 | 633.60 | 1056 | 1120x950x810 |
8x60* | 7.8 | 13 | 7.80 | 10.60 | 96 | 748.80 | 1018 | 1120x950x810 |
8x60R* | 7.8 | 13 | 7.80 | 10.20 | 96 | 748.80 | 994 | 1120x950x810 |
8x45* | 8 | 32 | 14.40 | 19.42 | 56 | 806.40 | 1087 | 1120x950x810 |
8x45R* | 8 | 32 | 14.40 | 18.90 | 56 | 806.40 | 1062 | 1120x950x810 |
8x33* | 7.2 | 25 | 8.25 | 9.75 | 104 | 858.00 | 1039 | 1120x950x785 |
* Skirting / Linear meters
Box | Pallet | |||||||
Format (cm) | Thickness (mm) | Pieces | m2 / sqm | Kg | Boxes | m2 / sqm | Kg | Sizes |
25x40 | 8 | 10 | 1.00 | 14.08 | 72 | 72.00 | 1036 | 1200x800x905 |
30x30 Mosaic | 9.5 | 11 | 1.00 | 15.67 | 30 | 30.00 | 490 | 1200x800x735 |
30x60R | 9.5 | 6 | 1.07 | 17.50 | 40 | 42.80 | 720 | 1200x800x745 |
30x60 | 9.5 | 6 | 1.13 | 19.15 | 40 | 45.20 | 793 | 1200x800x755 |