Box | Pallet | |||||||
Format (cm) | Thickness (mm) | Pieces | m2 / sqm | Kg | Boxes | m2 / sqm | Kg | Sizes |
45x90R | 10 | 3 | 1.21 | 26.52 | 29 | 35.09 | 785 | 1120x950x580 |
60x60 | 9.5 | 3 | 1.10 | 23.13 | 40 | 44.00 | 950 | 1200x800x755 |
60x60R | 9.5 | 3 | 1.07 | 22.67 | 44 | 47.08 | 1020 | 1200X800X745 |
8X60* | 9.5 | 11 | 6.60 | 11.20 | 96 | 633.60 | 1097 | 1120X950X810 |
8x60R* | 9.5 | 11 | 6.60 | 10.84 | 96 | 633.60 | 1056 | 1120X950X810 |
* Skirting / Linear meters
Box | Pallet | |||||||
Format (cm) | Thickness (mm) | Pieces | m2 / sqm | Kg | Boxes | m2 / sqm | Kg | Sizes |
30x90R | 12 | 3 | 0.80 | 14.89 | 38 | 30.40 | 620 | 1200x800x760 |
30x60 | 9.5 | 6 | 1.13 | 19.15 | 40 | 45.20 | 793 | 1200x800x755 |
30x60R | 9.5 | 6 | 1.07 | 17.50 | 40 | 42.80 | 720 | 1200X800X745 |