Kiste | Palette | |||||||
Größe (cm) | Dick (mm) | Teile | m2 / sqm | Kg | Kisten | m2 / sqm | Kg | Maße |
60x60 | 9.5 | 3 | 1.10 | 23.13 | 40 | 44.00 | 950 | 1200x800x755 |
60x06R | 9.5 | 3 | 1.07 | 22.67 | 44 | 47.08 | 1020 | 1200x800x745 |
45x45 | 8 | 6 | 1.24 | 22.80 | 66 | 81.84 | 1527 | 1200x800x1050 |
30x60 | 7.8 | 8 | 1.47 | 24.84 | 40 | 58.80 | 1013 | 1200x800x755 |
30X60R | 7.8 | 8 | 1.43 | 23.93 | 40 | 57.20 | 975 | 1200x800x745 |
30x60 3D | 7.8 | 8 | 1.47 | 24.84 | 40 | 58.80 | 1013 | 1200x800x755 |
33x33 | 7.2 | 10 | 1.09 | 17.20 | 68 | 74.12 | 1189 | 1200x800x810 |
8X60* | 7.8 | 13 | 7.80 | 10.60 | 96 | 748.80 | 1018 | 1120X950X810 |
8X60R | 7.8 | 13 | 7.80 | 10.20 | 96 | 748.80 | 994 | 1120X950X810 |
8x45* | 8 | 32 | 14.40 | 19.42 | 56 | 806.40 | 1087 | 1120X950X810 |
8x33* | 7.2 | 25 | 8.25 | 9.75 | 104 | 858.00 | 1039 | 1120x950x785 |
* Sockelleiste / Laufende Meter
Kiste | Palette | |||||||
Größe (cm) | Dick (mm) | Teile | m2 / sqm | Kg | Kisten | m2 / sqm | Kg | Maße |
30x60 | 9.5 | 6 | 1.13 | 19.15 | 40 | 45.20 | 793 | 1200x800x755 |
30x60R | 9.5 | 6 | 1.07 | 17.50 | 40 | 42.80 | 720 | 1200x800x745 |
30x60 3D | 11 | 5 | 0.94 | 16.00 | 40 | 37.60 | 667 | 1200x800x755 |
30x60R 3D | 11 | 6 | 1.07 | 17.50 | 40 | 42.80 | 720 | 1200x800x745 |
25x40 | 9 | 10 | 1.00 | 18.75 | 72 | 72.00 | 1159 | 1200x800x905 |
25x40 3D | 10 | 9 | 0.90 | 14.59 | 72 | 64.80 | 1069 | 1200x800x905 |